Electronics & Communication Engineering
| This Department was estabished in 1979 & is the pride of Karnataka.The graduates from this Departments are playing a vital roto in the IT revolution and are instrumental in placing Karnataka on the Global IT Landscape. These professionals have found placement in major industries and multinational corporations such as IBM, Motorola, Siemens, Alcatel, Intel, Microsoft , ISRO etc. Many of them are successful entrepreneurs. This Department has developed a strong bond wilh its alumni association and promotes good relations with the industry in the fields ol VLSI and Networking, state-of-art Laboratory facilities in the areas of Advanced Communication , Telematics , Signal Processing , Fibre Optics, Embedded System , Image processing and VLSI offer students the advantage of a comprehensive experience that allows them to put into practice the theory learned In the classroom. |
![]() |
|
The department also offers Post Graduate programs in ‘Digital Electronics' and ' VLSI Design and Testing '.
Active engagement of faculty in research has led to recognition of department as a Research center by the
University . Student forums like IEEE student chapter , Robotics club offers the opportunities for the students
not only to develop technical skills but also to showcase their technical talents through seminars, workshops and
exciting competitions.To develop competency of the students in niche areas UG diploma and certification programs
in association with the industry are offered by the department . The UG Diploma in ' Analog VLSI ' is supported by
Sankalp Semiconductors and industry are offered by the department. The UG Diploma in 'Analog VLSI' is supported
by industry are offered by the department.The UG Diploma in 'Analog VLSI' is supported by A CISCO local academy
for CNAP trains students for CISCO Certification, giving them a global advantage.
| Academic Programs | Founded | Intake |
|---|---|---|
| Bachelor of Engineering (B.E) | 1979 | 120 |
| M.Tech ( Digital Electronics ) | 1995 | 18 |
| M.Tech ( VLSI Design & Testing ) | 2010 | 18 |
| VTU recognized Research Center | 2000 |

| HOD Details | |
|---|---|
| Head of the Department | Dr. R.M Banakar |
| Email-ID | banakar@bvb.edu |
| Contact No | +91 - 836 - 2378250 |
| Name | Designation | Complete Profile |
|---|---|---|
| Dr. Rajeshwari Banakar | Head of Department | |
| Mr. Priyatamkumar | Assistant Professor | |
| Mr. Rajshekar B. Shettar | Assistant Professor | |
| Mrs. Nalini C. Iyer | Assistant Professor | |
| Mrs. Sujatha S. Kotabagi | Assistant Professor | |
| Mrs. Ujwala Patil | Assistant Professor | |
| Mrs. Suneeta V. Budihal | Senior Lecturer | |
| Mr. Halesh M R | Lecturer | |
| Mr. Hemantaraj M.Kelagadi | Lecturer | |
| Mr. Kiran M R | Lecturer | |
| Mr. Ramakrishna S | Lecturer | |
| Mr. Santosh R. Haliyal | Lecturer | |
| Mr. Shivaraj B. Hublikar | Lecturer | |
| Mr. Srishail M Pattanshetti | Lecturer | |
| Mrs. Sunita Shirahatti | Lecturer | |
| Mrs. Vijaya S.Eligar | Lecturer | |
| Ms. Poonam Pawooskar | Lecturer | |
| Ms. Rohini S. Hongal | Lecturer | |
| Ms. Soumya Patil | Lecturer |


| Name | Designation | Complete Profile |
|---|---|---|
| Mr. Anilkumar V. Nandi | Professor | |
| Mr. Prashant V. Achari | Lecturer | |
| Mr. Sanjay Yeligar | Lecturer |
| Name | Designation | Complete Profile |
|---|---|---|
| Mr. Arun L. Kakhandki | Assistant Professor | |
| Mrs. Saroja V. Siddamal | Assistant Professor |



