Mandatory Disclosure

 

Number of Library books/Titles/Journals available (programme-wise)


Books

Sl.No. Courses Number of titles of the books Number of volumes
1. Architecture 1640 1945
2. Civil 3625 8641
3. Mechanical 2306 6844
4. Industrial & Production 1204 2875
5. Automobile 1074 2055
6. Electrical& Electronics 1666 4355
7. Electronics & Communication 1325 4262
8. Instrumentation 1024 2203
9. Computer Science 1074 4067
10. Information Science 810 2400
11. M. C. A. 714 2600

Journals

Sl.No. Courses National International
1. Civil Sc 14 07
2. Mechanical Sc. 17 23
3. Electronics Sc. 07 19
4. Computer Sc. 09 05
5. Bio-technology 10 08


E-Library Facilities

Digital Library Available 20 Computers with Internet Browsing Facility, 212 e-journals

 
   
   
 

Home  |  About Us  |  Admissions  |  Academic Programs  |  Facilties  | Contact Us 

Copyright © B.V. Bhoomarddi College of Engg. & Tech., Hubli -31